Dennis Shipping Miami
Tips..
Following section derives from 2007-2013, United States Dennis Shipping Miami import trade data; we also recommend that you read the Dennis Shipping Miami import trade data! Such as:
1:India Dennis Shipping Miami-96% India 2012 Bill of lading data includes contact information, addresses, importer trade amount
Market analysis
Overview : During 2012.06-2013.06, 3733 transactions were related to Dennis Shipping Miami, 311.0 on monthly average. Among them, the most transactions happened in 11, which was 397 times. the fewest transactions happened in 06, which was 159 times.
Dennis Shipping Miami Trading Transactions
-
DownLoad
| Trade Date | Buyers | Description | B/L Detail |
|---|---|---|---|
| 2012/05/25 | (one Hundred Twenty Cartons On Ly) Ladies Twill Woven Pant (51% Linen ... | B/L | |
| 2012/05/25 | Printing Paper Wrtg/cov Pap Wt>40g/m2n/o 150g Containing: Wrtg/cov Pap... | B/L | |
| 2012/05/25 | Paper 08 Container 40' 131520 Package On 274 Pallets Containing Printi... | B/L | |
| 2012/05/25 | 1080 Boxes Fresh Plantains 26 018.18 Kgs Bru 24545.45 Kgs Net Shipping... | B/L | |
| 2012/05/25 | Paper 10 Container 40' 11.476 Cartons And 888.000 Sheets On 413 Pallet... | B/L | |
| 2012/05/25 | Paper 13 40feet Containers Containing 487 Pallets 320,995 Mt Printing ... | B/L | |
| 2012/05/24 | 03 Container 40' With: 114 Pallets Containing: Printing Paper ''clean... | B/L | |
| 2012/05/24 | 2.750 Bags Of 69 Kg Net Each Washed Honduras Arabica Coffee Export Cer... | B/L | |
| 2012/05/24 | Net Wt: 14,713.00 Kgs 791 Cartons Flat Sheeet-dz 782 Twin Top Sheet-dz... | B/L | |
| 2012/05/24 | Both Sides Double Coated 10% Recycled Paper (dull) - (fsc+r10) Both Si... | B/L | |
| 2012/05/24 | Net Wt: 11,981.00 Kgs Twin Top Sheet-dz 178 Queen Top Sheet-dz 782 Pil... | B/L | |
| 2012/05/24 | Sq Ft Tongue & Groove 7'' Wx 1''t Garage Bracket 3' -0''w X 6' -0''h. ... | B/L | |
| 2012/05/24 | Pants,skirt,jacket Slac 1255 Boxes Of Pants,skirt And Jacket 24,061 Pc... | B/L | |
| 2012/05/24 | Ladies Shoes Hs Code:64039 9"thc At Destination & C Arriage To Consign... | B/L | |
| 2012/05/24 | Tilapia Fillets 2200 Cs Tilapia Fillets 10/2 Lb P.o.321607 L/c No.:c88... | B/L | |
| 2012/05/24 | 825bags Of 69 Kilos Net Each Washed Honduras Arabica Coffee Lot.159 To... | B/L | |
| 2012/05/24 | Tilapia Fillets 1100 Cs Tilapia Fillets 10/4 Lb P.o.321611 L/c No.:c88... | B/L | |
| 2012/05/24 | W Tiles Container 1 - Wfhu132868-9 W Tiles Container 2 - Tcku354202-7 ... | B/L | |
| 2012/05/24 | Msku 340072-6 20/dry 8'6 2504 Package Gross Weight: 17307.6 48 Kgs Red... | B/L | |
| 2012/05/24 | Net Wt: 11,974.00 Kgs Flat Sheeet-dz 1173 Pillowc Ases-pcs 19980 Duvet... | B/L |








