Country:Singapore
Property:Suppliers
Tags:
Leather Products,
Address:JL. BIHBUL RAYA NO. 73 BANDUNG 40228 ID
Contact:No ContactDetail (Add ContactDetail)
14
Partner
126
Trade times
76
Similars

Partner
Being aware of the business partners based on Pt. Adira Semesta Industry's real customs transactions; Classifying Pt. Adira Semesta Industry's business partners by their trading frequency and to be alerted its new business partner.
| Partner | Country | Latest Transaction | All Trade |
|---|---|---|---|
| Rlf Enterprises | United States | 2013/03/27Golf Gloves | View |
| Acushnet Co. Inc. | United States | 2013/04/02Fj F3 Golf Glove Fj Attitudes Golf Glove | View |
| Glovelt Llc. | United States | 2013/02/2723 Cartons = 9,183 Pieces Of Golf Glove Hs Code : 4203.21.0000 | View |
| Hillerich & Bradsby Co. | United States | 2012/01/10 | View |
| Tmax Gear | United States | 2011/08/30Golf Glove | View |
Port Analysis
Being aware of Pt. Adira Semesta Industry's trading port analysis based on its customs transactions; Analyzing Pt. Adira Semesta Industry's throughput of IMP and EXP on a certain market and identifying its new market.
| Port | Times | Latest Transaction | All Trade |
|---|---|---|---|
| Singapore | 52 | 2011/11/22Golf Glove | View |
| Singapore, Singapore | 28 | 2013/04/27Fj Rain Grip Mens Golf Glove Fj Rain Grip Men Repack Golf Glove Fj Rain Grip Womens Golf Glove Fj Ra... | View |
| Pusan, Korea, South | 3 | 2012/07/13 | View |
| 55976 | 3 | 2011/10/18Glove Fitness Full Finger Glove Racquetball G Love Relaxgrip Golf Glove | View |
| Chiwan, China | 2 | 2012/08/29Dynagrip C48 Sheep Skin Golf Glove Dynagrip E | View |
Trading Transactions
Providing Pt. Adira Semesta Industry's historical trading transactions recorded 12 months before; Providing our registered members of Pt. Adira Semesta Industry's trading transactions recorded 6 months before.Register Now!
Select Time:
| Trade Date | Partner | Latest Transaction | View B/L |
|---|---|---|---|
| 2012/05/14 | Acushnet Co. Inc. | Po No. 3002213 41472 Packs Of Fj Sofjoy 2 Pk Golf Glove Nw : 3123. 94 ... | B/L |
| 2012/04/10 | Rlf Enterprises | Golf Glove | B/L |
| 2012/04/09 | Acushnet Co. Inc. | B/L | |
| 2012/03/22 | Golf Supply House | Glove It Lycra Golf Glove | B/L |
| 2012/03/13 | Glovelt Llc. | 27 Cartons 10,854 Pcs Of Golf Gloves Hs Code : 4203.21.0000 | B/L |
| 2012/03/13 | Rlf Enterprises | Golf Glove | B/L |
| 2012/02/15 | Rlf Enterprises | B/L | |
| 2012/02/06 | Acushnet Co. Inc. | B/L | |
| 2012/01/24 | Glovelt Llc. | 30 Cartons 12,138 Pcs Of Golf Glove Hs Code : 4203.21.8030 | B/L |
| 2012/01/24 | Glovelt Llc. | B/L | |
| 2012/01/10 | Rlf Enterprises | Golf Glove | B/L |
| 2012/01/10 | Rlf Enterprises | B/L | |
| 2012/01/10 | Hillerich & Bradsby Co. | B/L | |
| 2011/11/22 | Rlf Enterprises | Golf Glove | B/L |
| 2011/11/09 | Zero Restriction Outwear | Golf Gloves And Winter Gloves | B/L |






