Country:Panama
Property:Suppliers
Tags:
Address:
Contact:No ContactDetail (Add ContactDetail)
3
Partner
1041
Trade times
0
Similars

Partner
Being aware of the business partners based on Coffy Handels Gesellschaft's real customs transactions; Classifying Coffy Handels Gesellschaft's business partners by their trading frequency and to be alerted its new business partner.
| Partner | Country | Latest Transaction | All Trade |
|---|---|---|---|
| Excelco Trading L.p. | United States | 2013/05/06Coffee Green Hs-codes 71315=09011200 71314=09011100 . Freight Prepaid Thc Prepaid . | View |
| Boyd Coffee Co. | United States | 2013/02/14Coffee Green Hs-code 09011200 | View |
Port Analysis
Being aware of Coffy Handels Gesellschaft's trading port analysis based on its customs transactions; Analyzing Coffy Handels Gesellschaft's throughput of IMP and EXP on a certain market and identifying its new market.
| Port | Times | Latest Transaction | All Trade |
|---|---|---|---|
| Bremerhaven, Federal Republic Of Germany | 76 | 2013/05/06Coffee Green Hs-codes 71315=09011200 71314=09011100 . Freight Prepaid Thc Prepaid . | View |
| Hamburg, Federal Republic Of Germany | 13 | 2013/04/09Coffee Green Hs-code 09011200 . | View |
| Panama City, Panama | 5 | 2013/04/29Coffee Green Hs-code 09011200 | View |
| Antwerp, Belgium | 2 | 2013/01/02Big Bags Coffee Green Hs Code 09011200 Freight Prepaid Thc And Chassis Surcharge Prepaid | View |
| Cartagena, Colombia | 2 | 2013/04/26Coffee Green Hs-code 09011200 . | View |
Trading Transactions
Providing Coffy Handels Gesellschaft's historical trading transactions recorded 12 months before; Providing our registered members of Coffy Handels Gesellschaft's trading transactions recorded 6 months before.Register Now!
Select Time:
| Trade Date | Partner | Latest Transaction | View B/L |
|---|---|---|---|
| 2012/05/23 | Excelco Trading L.p. | Coffee Green Hs Code 09011200 | B/L |
| 2012/05/22 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/21 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/20 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/17 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/15 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/13 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/11 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/09 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/05/09 | Boyd Coffee Co. | Coffee Green Hs-code 09011200 | B/L |
| 2012/04/30 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/04/30 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/04/28 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/04/28 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |
| 2012/04/26 | Excelco Trading L.p. | Coffee Green Hs-code 09011200 | B/L |





